Public Service Announcement
Just Say No to Jim Bowden.
The More You Know…
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Dec » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Lineup | |
| C: | Jason Varitek |
| 1B: | Kevin Youkilis |
| 2B: | Dustin Pedroia |
| 3B: | Mike Lowell |
| SS: | Julio Lugo (FA Signing) |
| LF: | Manny Ramirez |
| CF: | Coco Crisp |
| RF: | J.D. Drew (FA Signing) |
| DH: | David Ortiz |
| Rotation | |
| SP: | Josh Beckett (acquired from FLA) |
| SP: | Curt Schilling |
| SP: | Daisuke Matsuzaka (Acquired from Japan) |
| SP: | Tim Wakefield |
| SP: | Jon Lester |
| Bullpen | |
| CL: | Jonathan Papelbon |
| SU: | Manny Delcarmen |
| SU: | Hideki Okajima (Acquired from Japan) |
| SU: | Eric Gagne (Acquired from TEX) |
| MR: | Mike Timlin |
| MR: | Clay Buchholz |
| MR: | Brian Corey |
| LHR: | Javier Lopez |
| LR: | Kyle Snyder |
| LR: | Julian Tavarez |
| LR: | Devern Hansack |
| Bench | |
| C: | Doug Mirabelli |
| C: | Kevin Cash |
| UT: | Eric Hinske |
| MI: | Alex Cora |
| MI: | Royce Clayton |
| OF: | Jacoby Ellsbury |
| OF: | Bobby Kielty (Signed off Waivers) |
| OF: | Brandon Moss |
| DL | |
| SP: | Matt Clement |
| RP: | Brendan Donnelly |
| Regular Season Awards | |
| 2007: | Rocky Cherry |
| 2006: | Angel Pagan |
| 2005: | Ambiorix Burgos |
| 2004: | Yhency Brazoban |
| 2003: | Rocky Biddle |
| 2002: | Hiram Bocachica |
| 2001: | Stubby Clapp |
| 2000: | Hiram Bocachica |
| 1999: | Beiker Graterol |
| 1998: | Da Rond Stovall |
| 1997: | Arquimedez Pozo |
| 1996: | Arquimedez Pozo |
| 1995: | Arquimedez Pozo |
| World Baseball Classic Awards | |
| 2006: | Stubby Clapp |
Just Say No to Jim Bowden.
The More You Know…
Posted in Offseason | 5 Comments »
© 2005, Andrew Lipsett
Three Column Theme by Jason Golod. is proudly
powered by WordPress.
Entries (RSS)
and Comments (RSS).